





















Property Attributes
- MLS#O5826327
- TypeCondos
- CountyORANGE
- CityOrlando
- AreaOrlando
- NeighborhoodMetropolitan-Lk Eola
- Zip32801
- StyleContemporary
- Year Built1963
- Taxes1389
- Price$ 107,500
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage554
- Lot Size1.92 Acres
Listing Provided Courtesy Of:
ORLANDO REALTY PROFESSIONALS
Property Description
Excellent downtown 1 bedroom condo. In the heart of Orlando, the Metropolitan offers a pool overlooking Lake Eola, fitness center, community room, and underground parking. Upgraded kitchen boasts stainless steel appliances and granite counter tops while the living and bedroom have freshly refinished wood floors.
Price History | |
---|---|
11/15/2019 | Listed $155,000 |
2/10/2020 | 8% - $143,000 |
4/16/2020 | 5% - $137,000 |
7/20/2020 | 3% - $134,000 |
9/21/2020 | 7% - $125,000 |
11/16/2020 | 11% - $112,000 |
12/8/2020 | 5% - $107,500 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | Contemporary |
Association Amenities | Clubhouse, Elevators, Fitness Center, Pool, Security |
Association Fee Includes | Community Pool |
Association Y/N | Yes |
Attached Garage | Yes |
Building Elevator Y/N | Yes |
Community Features | Fitness, Pool |
Condo Fees | 300 |
Condo Fees Monthly | 300 |
Condo Fees Term | Monthly |
Construction Materials | Block, Stucco |
Cooling | Other |
Exterior Features | Lighting |
Facing Direction | West |
Floor Number | 3 |
Flooring | Ceramic Tile, Wood |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee Frequency | Monthly |
Heating | Other |
Interior Features | Ceiling Fans(s), Elevator |
Levels | One |
MLS Area | 32801 - Orlando |
Minimum Lease Period | 8-12 Months |
Parking Features | Assigned |
Patio/Porch Features | None |
Pet Restrictions | See community rules and regulations |
Pets Allowed | Yes |
Property Description | Mid Rise |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Security Features | Key Card Entry |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | METROPOLITAN/LK EOLA |
Terms | Cash, Conventional |
Township | 22 |
Unit Number | 309 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Connected, Public, Sewer Connected |
View | City |
Year Built | 1963 |
Zoning | AC-3A/T |
Zoning Compatible Yn | Yes |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside |
Living Area | 554.00 |
Total Bedrooms | 1 |
Window Features | Blinds |
Exterior Features
Building Area Total | 554.00 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 1.92 |
Lot Size Square Feet | 83466 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool