










Property Attributes
- MLS#O5900379
- TypeCondos
- CountyORANGE
- CityOrlando
- AreaOrlando-Edgewood-Pinecastle
- NeighborhoodMosaic-Millenia
- Zip32839
- StyleContemporary
- Year Built2003
- Taxes1763
- Price$ 127,500
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage850
- Lot Size0.32 Acres
Listing Provided Courtesy Of:
HOMERIVER GROUP
Property Description
Wonderful location. Great investment. This beautiful one bedroom third floor condominium provides the resort style living you have been looking for. The condominium features a walk in closet, inside laundry with appliances, very large patio/balcony, build-ins in the living area and more. This unit has been very well maintained. Just minutes from I-4, Mall of Millenia, restaurants and major attractions. Take advantage of the state of the art clubhouse that includes a Business Center, Theater Room and pool table. Swim laps in the pool, lounge in the spa or the giant screened in patio area complete with a summer kitchen. With lighted tennis courts, 24 hour fitness center, playground, picnic and barbecue areas, peaceful lakes, security guard and keypad gate access.
Elementary School | Middle School | High School |
---|---|---|
Millennia Elementary | Memorial Middle | Oak Ridge High |
Price History | |
---|---|
10/19/2020 | Listed $127,500 |
General Features
Appliances | Dishwasher, Dryer, Electric Water Heater, Range, Range Hood, Refrigerator, Washer |
---|---|
Architectural Style | Contemporary |
Association Amenities | Clubhouse, Fitness Center, Maintenance, Playground, Pool, Recreation Facilities, Security, Tennis Court(s) |
Association Fee Includes | 24-Hour Guard, Community Pool, Maintenance Exterior, Maintenance Grounds, Manager, Pool Maintenance, Security, Sewer, Trash, Water |
Association Y/N | Yes |
Community Features | Fitness, Gated Community, Playground, Pool, Sidewalk, Tennis Courts |
Condo Fees | 235 |
Condo Fees Monthly | 235 |
Condo Fees Term | Monthly |
Construction Materials | Brick, Stucco, Wood Frame |
Cooling | Central Air |
Elementary School | Millennia Elementary |
Exterior Features | Balcony |
Facing Direction | South |
Floor Number | 3 |
Flooring | Carpet, Vinyl |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Oak Ridge High |
Interior Features | Kitchen/Family Room Combo, Walk-In Closet(s), Window Treatments |
Levels | One |
MLS Area | 32839 - Orlando/Edgewood/Pinecastle |
Middle/Junior High School | Memorial Middle |
Minimum Lease Period | 1-2 Years |
Number Of Pets | 2 |
Parking Features | Assigned |
Patio/Porch Features | Covered, Patio |
Pet Restrictions | Contact Association for details |
Pet Size | Medium (36-60 Lbs.) |
Pets Allowed | Breed Restrictions, Number Limit, Size Limit, Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | MOSAIC/MILLENIA |
Terms | Cash, Conventional |
Township | 23 |
Unit Number | 739 |
Utilities | Cable Connected, Electricity Connected, Sewer Connected, Street Lights, Water Connected |
View | Trees/Woods |
Year Built | 2003 |
Zoning | R-3B |
Interior Features
Living Area | 850.00 |
---|---|
Total Bedrooms | 1 |
Exterior Features
Building Area Total | 850.00 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.32 |
Lot Size Square Feet | 13807 |
Vegetation | Mature Landscaping, Oak Trees, Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool