










Property Attributes
- MLS#S5043190
- TypePending
- CountyOSCEOLA
- CitySaint Cloud
- AreaSt Cloud
- NeighborhoodAnthem Park Ph 3A
- Zip34769
- StyleSingle Family Residence
- Year Built2008
- Taxes2930
- Price$ 281,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2265
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
KELLER WILLIAMS ADVANTAGE III
Property Description
Don't miss this home! 4 bedrooms, 2.5 baths with formal dining, loft and family area off the kitchen must come see!!. Brand new Granite countertops, newer appliances, back-splash and new flooring, new paint and new sinks. Very well maintained with only one owner Move in Ready! Beautiful kitchen with breakfast Island to do homework while cooking, 42" cabinets with crown molding. Located in Anthem Park subdivision has plenty of resort-like amenities such as pool, basketball court, tennis, clubhouse and more. Close to shopping, restaurants, schools, medical facilities, places of worship and turnpike.
Elementary School | Middle School | High School |
---|---|---|
Neptune Elementary | Neptune Middle (6-8) | St. Cloud High School |
Price History | |
---|---|
12/1/2020 | Listed $289,900 |
1/5/2021 | 4% - $279,900 |
General Features
Additional Rooms | Family Room, Formal Dining Room Separate, Loft |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Electric Water Heater, Exhaust Fan, Microwave, Refrigerator |
Association Amenities | Basketball Court, Clubhouse, Dock, Fitness Center, Tennis Court(s) |
Association Y/N | Yes |
Attached Garage | Yes |
CDD Y/N | Yes |
Community Features | Fishing, Playground, Pool, Tennis Courts |
Construction Materials | Block, Brick, Stucco |
Cooling | Central Air |
Elementary School | Neptune Elementary |
Exterior Features | Irrigation System, Sliding Doors |
Facing Direction | Southwest |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 95.00 |
HOA Fee Frequency | Annually |
Heating | Central |
High School | St. Cloud High School |
Homestead | Yes |
Interior Features | Ceiling Fans(s), High Ceiling(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, Master Bedroom Downstairs, Stone Counters, Vaulted Ceiling(s), Walk-In Closet(s) |
Levels | Two |
MLS Area | 34769 - St Cloud (City of St Cloud) |
Middle/Junior High School | Neptune Middle (6-8) |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 7.92 |
Parking Features | Driveway, Garage Door Opener |
Pets Allowed | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | ANTHEM PARK PH 3A |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 26S |
Utilities | Electricity Available |
Year Built | 2008 |
Zoning | SPUD |
Interior Features
Laundry Features | Laundry Room |
---|---|
Living Area | 2265.00 |
Total Bedrooms | 4 |
Window Features | Blinds |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Size Acres | 0.13 |
Lot Size Square Feet | 5837 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool