














































Property Attributes
- MLS#A10634593
- TypeSingle Family
- CountyMIAMI-DADE
- CityKey Biscayne
- Area52
- NeighborhoodCAPE FLORIDA SUB SEC 1
- Zip33149
- StyleSingleFamilyResidence
- Year Built2019
- Taxes71571
- Price$ 15,950,000
- Bedrooms7
- Full Bathrooms9
- Half Bathrooms1
- Sqr Footage8307
- Lot Size0.35 Acres
Listing Provided Courtesy Of:
Great Properties International LLC
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Gorgeous waterfront estate offering the ultimate level of luxury and perfection (2019). This 3 story contemporary masterpiece has been meticulously designed with exquisite architecture providing both comfort and elegance with spectacular top of the line finishes throughout. This magnificent home has very defined and open spaces with breathtaking and astonishing views of the harbor and bay. This dream residence offers an incredible infinity pool & terrace overlooking the harbor, 7 bed, 8 full baths and 1 powder room, high ceilings throughout, floor to ceiling glass windows & doors, stainless steel state-off-the-art appliances, BBQ area and on the 3rd level you will find a stunning family room, bar and huge terrace where you can enjoy and entertain family and friends. Boaters paradise.
Elementary School |
---|
Keybiscayne Elementary School |
Price History | |
---|---|
7/26/2020 | Listed $14,850,000 |
General Features
Appliances | BuiltInOven, Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, IceMaker, Microwave, Refrigerator, SelfCleaningOven, Washer |
---|---|
Carport Spaces | 2.0 |
Carport Y/N | Yes |
Community Features | Pool |
Cooling | Electric |
Elementary School | Keybiscayne |
Exterior Features | Balcony, Barbecue, OutdoorGrill, Patio |
Flooring | CeramicTile, Marble, Wood |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | Electric |
Housing Older Persons Act | Unverified |
Interior Features | BreakfastBar, BuiltinFeatures, BedroomonMainLevel, BreakfastArea, ClosetCabinetry, DiningArea, SeparateFormalDiningRoom, FirstFloorEntry, HighCeilings, UpperLevelMaster, WalkInClosets |
Levels | ThreeOrMore |
MLS Area | 52 |
Parking Features | AttachedCarport, Covered, Driveway |
Patio/Porch Features | Balcony, Open, Patio |
Pets Allowed | Conditional, Yes |
Pool Features | InGround, Pool, Community |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Concrete |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
View | Bay, Water |
Waterfront Features | BayFront, Other |
Year Built Details | New Construction |
Zoning Description | 2000 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 9 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | LaundryTub |
Living Area | 8307.0 |
Window Features | Blinds |
Exterior Features
Building Area Total | 10258.0 |
---|---|
Covered Spaces | 2.0 |
Frontage Length | 100 |
Lot Features | Item14to12AcreLot |
Lot Size Area | 15300.0 |
Lot Size Square Feet | 15300.0 |
Lot Size Units | SquareFeet |
Road Frontage Type | CityStreet |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool