


















Property Attributes
- MLS#A10822062
- TypeCondos
- CountyMIAMI-DADE
- CityMiami Beach
- Area32
- NeighborhoodPELORO CONDO
- Zip33141
- StyleCondominium
- Year Built2016
- Taxes5543
- Price$ 329,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage779
Listing Provided Courtesy Of:
Colfax Realty International Inc
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Motivated Buyers must see this Beautiful corner unit at the NEW Peloro Miami Beach!!. 1 Bedroom wrap around balcony featuring partial ocean and bay views, Brand New Bosh appliances and high impact windows. The building was designed by architect Luis Revuelta. Spectacular views- perfect location. Bay side pool, 24 hours concierge, library, state of the art gym&spa. Building is only a few steps to the beach, restaurants, bars, tennis courts, banks & about 15 minutes to airport.
Price History | |
---|---|
2/24/2020 | Listed $385,000 |
4/29/2020 | 6% - $365,000 |
6/2/2020 | 2% - $359,900 |
7/7/2020 | 3% - $351,900 |
7/9/2020 | 1% - $350,000 |
8/6/2020 | 2% - $345,000 |
9/29/2020 | 3% - $335,000 |
1/27/2021 | 2% - $329,900 |
General Features
Appliances | BuiltInOven, Dryer, Dishwasher, ElectricRange, Disposal, IceMaker, Microwave, Refrigerator, SelfCleaningOven |
---|---|
Association Amenities | Elevators, Library, Pool, SpaHotTub, Trash |
Association Fee Includes | AllFacilities, HotWater, MaintenanceStructure, Parking, Pools, Sewer, Trash |
Attached Garage | Yes |
Building Features | ExteriorLighting |
Cooling | CentralAir |
Exterior Features | Balcony |
Flooring | Wood |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 750.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | None |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, FirstFloorEntry, LivingDiningRoom |
MLS Area | 32 |
Parking Features | Attached, Garage, OneSpace, GarageDoorOpener |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Pool Features | Association |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Unit Number | 517 |
View | Bay, Intercoastal |
Waterfront Features | BayFront |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | No |
Laundry Features | WasherHookup, DryerHookup |
Living Area | 779.0 |
Window Features | ImpactGlass |
Exterior Features
Building Area Total | 779.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool