



































































Property Attributes
- MLS#A10907674
- TypeSingle Family
- CountyMIAMI-DADE
- CityMiami
- Area49
- NeighborhoodBORLUV SUBDIVISION
- Zip33182
- StyleDetached,Mediterranean,TwoStory
- Year Built2018
- Taxes14820
- Price$ 1,650,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4426
- Lot Size0.51 Acres
Listing Provided Courtesy Of:
First Step Realty Group
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Modern elegance and superior comfort define this luxury listing. Prepare a meal with ease for friends and family in your vast luxury kitchen with state of the art water filtration, side by side refrigerator/freezer, 36 stove and premium appliances. Out back enjoy endless entertainment! It's sportsmans paradise. Play soccer, baseball, whiffle ball, you name it on the 86x65 turf field which includes a pitching mound, lighted basketball court and a large pool for those hot days. BBQ and watch the game in style on the 800 ft covered patio complete with Bose sound system and 70" TV. Exquisite formal living, dining room and so much more! Schedule your in-person showing today! Imagine the priceless memories with your children, family and friends that you will create in this home.
Elementary School | Middle School | High School |
---|---|---|
Hall; Joe Elementary School | Paul Bell Middle School | Miami Coral Park High School |
Price History | |
---|---|
8/18/2020 | Listed $1,750,000 |
1/19/2021 | 6% - $1,650,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, Microwave, Refrigerator, WaterSoftenerOwned, Washer |
---|---|
Architectural Style | Detached, Mediterranean, TwoStory |
Attached Garage | Yes |
Community Features | Fitness, GameRoom |
Cooling | CentralAir, CeilingFans |
Elementary School | Hall; Joe |
Energy Efficient | Appliances, Construction, HVAC, Insulation, Lighting, Roof |
Exterior Features | Lighting, Porch, Patio |
Flooring | Carpet, CeramicTile, Marble, Wood |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
Heating | Central |
High School | Miami Coral Park |
Housing Older Persons Act | Unverified |
Interior Features | BreakfastBar, BedroomonMainLevel, ClosetCabinetry, DiningArea, SeparateFormalDiningRoom, FrenchDoorsAtriumDoors, FirstFloorEntry, GardenTubRomanTub, HighCeilings, UpperLevelMaster, WalkInClosets, Loft |
Levels | Two |
MLS Area | 49 |
Middle/Junior High School | Paul Bell |
New Construction | Yes |
Parking Features | Attached, Driveway, Garage, PaverBlock, GarageDoorOpener |
Patio/Porch Features | Patio, WrapAround |
Pets Allowed | NoPetRestrictions, Yes |
Pool Features | InGround, Pool |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Flat, Tile |
Senior Community Y/N | No |
Sewer | PublicSewer |
Spa Features | Community |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Total Rooms | 11 |
View | None, Pool |
Year Built Details | New Construction |
Zoning Description | 2100 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 4426.0 |
Window Features | Blinds, ImpactGlass |
Exterior Features
Building Area Total | 5423.0 |
---|---|
Covered Spaces | 3.0 |
Door Features | FrenchDoors |
Lot Size Area | 22192.0 |
Lot Size Square Feet | 22192.0 |
Lot Size Units | SquareFeet |
Road Frontage Type | CityStreet |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool