

























Property Attributes
- MLS#A10910941
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area42
- NeighborhoodASTON MARTIN RESIDENCES
- Zip33131
- StyleHighRise
- Price$ 2,955,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2422
Listing Provided Courtesy Of:
Cervera Real Estate Inc.
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Your home in the sky. Construction is well underway. Aston Martin's first exclusively branded residential high rise with an estimated delivery in 2022. In this first exclusive development partnership with Aston Martin, the interiors are inspired by the brand's 105 year history, DNA and esthetic through subtle details and craftsmanship while taking into consideration Miami's tropical and exciting environment. The residential only tower will be over 800' as the tallest condominium tower south of NYC with 391 units, over 42,000 sq ft of sky amenities and timeless finishes. EXCEPTIONAL OPPORTUNITY...85% SELLER FINANCING AVAILABLE.
Price History | |
---|---|
8/17/2020 | Listed $2,969,900 |
2/9/2021 | 1% - $2,955,900 |
General Features
Appliances | BuiltInOven, Dryer, Dishwasher, ElectricRange, Disposal, IceMaker, Microwave, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | BoatDock, Marina, BusinessCenter, Cabana, Clubhouse, CommunityKitchen, FitnessCenter, Barbecue, PicnicArea, Pool, PuttingGreens, Sauna, SpaHotTub |
Association Fee Includes | AllFacilities, CommonAreas, CableTV, HotWater, Insurance, MaintenanceStructure, Parking, Pools, RecreationFacilities, Sewer, Security, Trash, Water |
Cooling | CentralAir, Electric |
Electric | Fuses |
Exterior Features | Balcony, SecurityHighImpactDoors |
Flooring | Marble |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 2551.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Housing Older Persons Act | No HOPA |
Interior Features | WetBar, BreakfastArea, DiningArea, SeparateFormalDiningRoom, EntranceFoyer, LivingDiningRoom, MainLevelMaster, SplitBedrooms |
MLS Area | 42 |
Parking Features | Guest, TwoSpaces |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Pool Features | Association, Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash |
Unit Number | 3502 |
View | Bay, Intercoastal, River |
Waterfront Features | BayFront |
Year Built Details | Under Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | WasherHookup, DryerHookup |
Living Area | 2422.0 |
Window Features | ImpactGlass, TintedWindows |
Exterior Features
Building Area Total | 2842.0 |
---|---|
Covered Spaces | 2.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool