





































Property Attributes
- MLS#A10940976
- TypeCondos
- CountyMIAMI-DADE
- CityMiami Beach
- Area42
- NeighborhoodOCEAN PLACE CONDO
- Zip33139
- StyleHighRise
- Price$ 1,150,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1245
Listing Provided Courtesy Of:
ONE Sotheby's International Re
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Direct ocean front two bedroom in prime South of Fifth - Miami Beach's most desired neighborhood, perfectly nestled directly across Marjorie Stoneman Douglas Park. Ocean Place is a well managed boutique building. A wonderful split floor plan offers expansive living areas, east facing terrace with beautiful direct ocean views. Walking distance Miami's most famed park, South Pointe Park, as well as all the top restaurants including Joe's Stone Crab, Prime112, Milos, Smith & Wollensky and many more!
Elementary School | Middle School | High School |
---|---|---|
South Pointe Elementary School | Nautilus Middle School | Miami Beach High School |
Price History | |
---|---|
10/16/2020 | Listed $1,150,000 |
General Features
Accessibility | AccessibleElevatorInstalled |
---|---|
Appliances | Dryer, Dishwasher, ElectricRange, Microwave, Refrigerator, SelfCleaningOven, Washer |
Architectural Style | HighRise |
Association Amenities | BikeStorage, Clubhouse, FitnessCenter, Pool, SpaHotTub, Trash, Elevators |
Association Fee Includes | AllFacilities, AssociationManagement, CommonAreas, Insurance, MaintenanceGrounds, MaintenanceStructure, Parking, Sewer, Trash, Water |
Attached Garage | Yes |
Building Features | ExteriorLighting |
Cooling | CentralAir |
Elementary School | South Pointe |
Exterior Features | Balcony, SecurityHighImpactDoors |
Flooring | CeramicTile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 1248.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Other |
High School | Miami Beach |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, ClosetCabinetry, EatinKitchen, FirstFloorEntry, GardenTubRomanTub, LivingDiningRoom, SplitBedrooms, WalkInClosets |
MLS Area | 42 |
Middle/Junior High School | Nautilus |
Parking Features | Assigned, Attached, Covered, Garage, OneSpace, GarageDoorOpener |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Property SubType | Condominium |
Property Type | Residential |
Security Features | FireSprinklerSystem, SmokeDetectors |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Unit Number | 3E |
View | Ocean, Other |
Waterfront Features | OceanAccess, OceanFront |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Negotiable |
Heating Y/N | Yes |
Living Area | 1245.0 |
Window Features | Drapes |
Exterior Features
Building Area Total | 1245.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool