

































Property Attributes
- MLS#A10961821
- TypeCondos
- CountyBROWARD
- CityHollywood
- Area3010
- NeighborhoodRESIDENCES ON HOLLYWOOD B
- Zip33019
- StyleHighRise
- Year Built1970
- Taxes3594
- Price$ 350,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1212
Listing Provided Courtesy Of:
One Sotheby's International Realty
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Located on the Intracoastal Waterway directly across the street from the Ocean w/ private beach access. Fabulous waterviews from this highly upgraded Residences of Hollywood Beach condo. This corner unit is masterfully upgraded with 36x 36 Brazilian Porcelain floors, Roberto Cavalli Wallpaper throughout, renovated baths and kitchen with new stainless steel appliances. Sophisticated Elegance best describes this beach condo. Hurricane resistant sliding glass doors, new thermostats, designer moldings & baseboards, custom closets, & custom window treatments. Walk to the beach for a relaxing afternoon or relax on your balcony while enjoying the intracoastal and city view. Building has 2 pools (one on the intracoastal and the other oceanside) gym. Price is Firm. Assessment paid by buyer
Price History | |
---|---|
11/25/2020 | Listed $500,000 |
1/18/2021 | 5% - $479,000 |
2/16/2021 | 17% - $399,000 |
3/8/2021 | 7% - $375,000 |
3/18/2021 | 4% - $360,000 |
4/7/2021 | 3% - $350,000 |
General Features
Appliances | Dishwasher, ElectricRange, Disposal, Microwave, Refrigerator |
---|---|
Architectural Style | HighRise |
Association Amenities | BilliardRoom, BikeStorage, BusinessCenter, CommunityKitchen, FitnessCenter, Laundry, Library, Barbecue, PicnicArea, Pool, SpaHotTub |
Association Fee Includes | AllFacilities |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Exterior Features | Balcony, SecurityHighImpactDoors |
Flooring | CeramicTile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 775.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, ClosetCabinetry |
MLS Area | 3010 |
Parking Features | Valet |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Pool Features | Association, Heated |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 920 |
View | City, Intercoastal, Water |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | CommonArea |
Living Area | 1212.0 |
Window Features | Blinds, ImpactGlass |
Exterior Features
Building Area Total | 1212.0 |
---|---|
Covered Spaces | 2.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool