


















Property Attributes
- MLS#A10991912
- TypeSingle Family
- CountyMIAMI-DADE
- CityMiami
- Area32
- NeighborhoodBAY POINT
- Zip33137
- StyleOneStory
- Year Built1962
- Taxes20916
- Price$ 4,650,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage3563
- Lot Size0.46 Acres
Listing Provided Courtesy Of:
Galiano Realty Group
Data Source:
Southeast Florida MLS SEFMLS
Property Description
This impeccable 4,149 adj/sqft home is located on the island of Bay Point, the most desirable area within the gated Bay Point community. Home was totally redone in 2012 with new floors in 2020. Home is elevated & sits on a oversize lot 19,845 sqft, with high ceilings, 4 extra-large bed en-suites with custom built-in closets, total 4BR/5.5BA. Master ba with steam shower. Lg modern kitchen with island facing the terrace & pool area. Newly installed 40x40 Spanish Porcelain floors throughout the home. Double car garage & ample circular driveway. 2 AC units 1 new, lg. pantry, laundry rm. Lush tropical garden with many fruit trees surround the heated saltwater pool & jacuzzi. Relax or entertain in the large terrace w/cathedral cypress ceiling & built in BBQ w/gas stove. Impact glass throughout.
Elementary School | High School |
---|---|
Air Base Elementary School | Washington; Brooker T High School |
Price History | |
---|---|
2/11/2021 | Listed $4,650,000 |
General Features
Appliances | BuiltInOven, Dryer, Dishwasher, Disposal, GasRange, GasWaterHeater, Microwave, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | OneStory |
Attached Garage | Yes |
Community Features | Gated |
Cooling | CentralAir, CeilingFans, Electric |
Elementary School | Air Base |
Exterior Features | Barbecue, FruitTrees, SecurityHighImpactDoors, Lighting, OutdoorShower, Porch |
Flooring | Other |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 3577.0 |
HOA Fee Frequency | Annually |
Heating | Electric |
High School | Washington; Brooker T |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, EatinKitchen, FirstFloorEntry, KitchenIsland, LivingDiningRoom, Pantry, WalkInClosets |
MLS Area | 32 |
Parking Features | Attached, CircularDriveway, Driveway, Garage, GarageDoorOpener |
Patio/Porch Features | Open, Porch |
Pool Features | Heated, InGround, Pool |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Flat, Tile |
Security Features | GatedCommunity, SmokeDetectors, SecurityGuard |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
View | Garden, Pool |
Year Built Details | New Construction |
Zoning Description | 0100 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 5 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InGarage |
Living Area | 3563.0 |
Window Features | Blinds, ImpactGlass |
Exterior Features
Building Area Total | 4736.0 |
---|---|
Covered Spaces | 2.0 |
Lot Features | Item14to12AcreLot |
Lot Size Area | 19845.0 |
Lot Size Square Feet | 19845.0 |
Lot Size Units | SquareFeet |
Road Frontage Type | PrivateRoad |
Spa | Yes |
Water Source | Public, Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool