


























Property Attributes
- MLS#A10993048
- TypeSingle Family
- CountyMIAMI-DADE
- CityDoral
- Area30
- NeighborhoodDORAL ISLES VENETIA
- Zip33178
- StyleDetached,Mediterranean,TwoStory
- Year Built2000
- Taxes11643
- Price$ 988,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3437
- Lot Size7,387 SqFt
Listing Provided Courtesy Of:
Luxe Properties
Data Source:
Southeast Florida MLS SEFMLS
Property Description
The Interior of this majestic 2 story home features 5 Bed with 3.5 baths ,One full bedroom and full bath and 1/2 on 1st floor plus a bonus room can be a office or Game room . Open Kitchen Space with granite and wood cabinets, with wet bar area . Separate formal Dining and living room Areas full of light . Majestic Stairwaywill take you to 4 bedrooms on second floor. Wood floors all over the house Nice Cozy Patio 2 car garage and separate laundry area . Doral Isles is a Gated Luxury community offers Resort style Clubhouse with Pools, Gym, Tennis courts, soccer field, bicycle trail and beautiful green areas full of lakes and nature. There are excellent A+ rated schools in the area as well, making it a prime area for families!
Price History | |
---|---|
2/24/2021 | Listed $988,000 |
General Features
Appliances | Dryer, ElectricRange, ElectricWaterHeater, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Detached, Mediterranean, TwoStory |
Association Fee Includes | CommonAreas, MaintenanceStructure, RecreationFacilities |
Attached Garage | Yes |
Carport Spaces | 2.0 |
Carport Y/N | Yes |
Community Features | Gated, Pool, TennisCourts |
Cooling | Electric |
Exterior Features | Patio |
Flooring | Tile, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 388.0 |
HOA Fee Frequency | Monthly |
Heating | Electric |
Housing Older Persons Act | Unverified |
Interior Features | BedroomonMainLevel, BreakfastArea, ClosetCabinetry, DiningArea, SeparateFormalDiningRoom, EatinKitchen, FirstFloorEntry, Pantry, UpperLevelMaster, Bar |
Levels | Two |
MLS Area | 30 |
Parking Features | AttachedCarport, Attached, Driveway, Garage, PaverBlock, GarageDoorOpener |
Patio/Porch Features | Patio |
Pets Allowed | SizeLimit, Yes |
Pool Features | None, Community |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Shingle |
Security Features | GatedCommunity, SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
View | Garden |
Year Built Details | Resale |
Zoning Description | 0102 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 3437.0 |
Exterior Features
Building Area Total | 4126.0 |
---|---|
Covered Spaces | 4.0 |
Lot Features | Item14Acre |
Lot Size Area | 7387.0 |
Lot Size Square Feet | 7387.0 |
Lot Size Units | SquareFeet |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool