



































































Property Attributes
- MLS#A11020780
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area31
- NeighborhoodPARAMOUNT MIAMI WORLDCENT
- Zip33132
- StyleHighRise,,Penthouse
- Year Built2019
- Taxes29893
- Price$ 1,795,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2188
Listing Provided Courtesy Of:
Glasstone Group Inc
Data Source:
Southeast Florida MLS SEFMLS
Property Description
PARAMOUNT Miami Worldcenter, Ultra-chic High-rise, 58 stories of luxury. The building with the most amenities in the world. This unit has amazing views of the bay, ocean and skyline. Unit comes furnished with high-end furnishing by artefacto totaling over $200K. Motorized blinds in living room and all bedrooms. Access to 46 different amenities such as 5 pools, spa, outdoor lounge, game room, state of the art fitness center, boxing studio, basketball court, racquetball, yoga, observatory, jam room and recording studio, and much more. Located within Miami Worldcenter, the second largest master planned community in the U.S. Just steps from the Virgin Train Station, Port of MIA, AA Arena and minutes to MIA Airport, Wynwood, and Miami Beach.
Price History | |
---|---|
4/7/2021 | Listed $1,795,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricWaterHeater, Disposal, Microwave, Other, Refrigerator, Washer |
---|---|
Architectural Style | HighRise, Other, Penthouse |
Association Amenities | BasketballCourt, BilliardRoom, BusinessCenter, Clubhouse, FitnessCenter, HobbyRoom, Barbecue, Other, PicnicArea, Playground, Pool, TennisCourts, Elevators |
Association Fee Includes | AllFacilities, CommonAreas, CableTV, Internet, MaintenanceStructure, Other, Sewer, Security, Trash, Water |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Energy Efficient | Thermostat |
Exterior Features | Balcony, SecurityHighImpactDoors |
Flooring | Other |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 1828.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | BreakfastBar, BedroomonMainLevel, EntranceFoyer, EatinKitchen, FirstFloorEntry, LivingDiningRoom, Other, Elevator |
MLS Area | 31 |
Parking Features | Assigned, Attached, Covered, Garage, Valet |
Patio/Porch Features | Balcony, Open |
Pets Allowed | SizeLimit, Yes |
Pool Features | Association, Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | FireSprinklerSystem, SmokeDetectors |
Senior Community Y/N | No |
Terms | Cash, Conventional, FHA |
Unit Number | 2411 |
View | Bay, Water |
Waterfront Features | BayFront |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 4 |
Heating Y/N | Yes |
Laundry Features | WasherHookup, DryerHookup |
Living Area | 2188.0 |
Window Features | Blinds, ImpactGlass, Sliding |
Exterior Features
Covered Spaces | 1.0 |
---|---|
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool